Manage inventory, coordinate work orders, and keep every tire accounted for from pickup to delivery.
Requests
48
Open Requests
17
Work Orders
23
Open Work Orders
11
Requests
| ID | Direction | Status | Tire Set | Business | Appointment |
|---|---|---|---|---|---|
| REQ-218 | Pickup | Scheduled | TS-847 | Firestone | Mar 21 · 9:00 AM |
| REQ-217 | Delivery | Confirmed | TS-842 | Les Schwab | Mar 20 · 1:30 PM |
| REQ-216 | Pickup | Requested | TS-844 | Big O Tires | Awaiting time |
Work Orders
| ID | Destination | # Requests | Type | Status | Scheduled |
|---|---|---|---|---|---|
| WO-1042 | Firestone Bozeman | 3 | Pickup | Receiving | Mar 21 |
| WO-1041 | Les Schwab | 2 | Delivery | Pulling | Mar 20 |
| WO-1040 | Big O Tires | 1 | Pickup | Dispatched | Mar 20 |
| WO-1039 | Direct Customers | 4 | Delivery | Delivered | Mar 19 |
QR-labeled inventory with mobile scanning. Check in, locate, and check out tire sets without touching a spreadsheet.
| ID | Tire | Type | Status | Location | Vehicle | Customer | Business | Created |
|---|---|---|---|---|---|---|---|---|
| TS-847 | 245/65R17Blizzak WS90 | Winter | In Storage | A-12-3 | 2022 Subaru Outback | Sarah Mitchell | Direct | Feb 12, 2026 |
| TS-846 | 265/70R16Falken AT3W | All Season | In Storage | B-04-1 | 2023 Toyota Tacoma | Jake Thompson | Direct | Feb 10, 2026 |
| TS-845 | 235/55R19Michelin Pilot | Summer | Checked Out | -- | 2024 Audi Q5 | Emily Chen | Direct | Feb 8, 2026 |
| TS-844 | 275/60R20Goodyear Wrangler | All Season | Unassigned | -- | 2021 Ford F-150 | Big O Tires | Big O Tires | Feb 5, 2026 |
| TS-843 | 275/55R20Michelin Defender | All Season | In Storage | A-22-1 | 2020 Chevy Tahoe | Les Schwab | Les Schwab | Jan 28, 2026 |
| TS-842 | 225/65R17Continental | Winter | In Storage | D-15-4 | 2023 Honda CR-V | Maria Lopez | Direct | Jan 22, 2026 |
Inbound and outbound work orders guide your crew through every stage from customer confirmation to final delivery.
Firestone Bozeman
Status
Receiving
Scheduled
Mar 21
Business
Firestone
Requests
5
Details
Created
Feb 18, 2026
Scheduled
Mar 21, 2026
Assigned To
Jamie D.
Business
Firestone Bozeman
Location
Main Warehouse
Destination
Receiving Bay 2
Request IDs
REQ-218, REQ-219, REQ-220, REQ-221, REQ-222
Direction
Pickup
Requests
| REQ | Tire Set | Appointment | Status |
|---|---|---|---|
| REQ-218 | TS-847 | Mar 21 · 9:00 AM | Receiving |
| REQ-219 | TS-846 | Mar 21 · 9:00 AM | Receiving |
| REQ-220 | TS-843 | Mar 21 · 9:00 AM | Receiving |
| REQ-221 | TS-842 | Mar 21 · 9:00 AM | Receiving |
| REQ-222 | TS-841 | Mar 21 · 9:00 AM | Receiving |
Summary
Assigned to Jamie D. →
Activity
Organizations, business partners, and customers each get a tailored experience across one platform.
Full platform access
Scoped to own customers
Tire sets, vehicles, and service requests
Tire Sets in Storage
2 sets
Vehicles
2 on file
Pickup · Mar 21 · 9:00 AM
See how StowOps fits the way your team actually works.
Contact the team